| Name | Remove | Votes | Add | S.no |
|---|---|---|---|---|
| ANKAMMA RAO RAVUVARI | 61 | 2 | ||
| AYINAPUDI RAGHAVENDRA RAO | 63 | 3 | ||
| BHARGAVA KANAMARLAPUDI | 61 | 4 | ||
| BHAVANAM RAMANA REDDY | 67 | 5 | ||
| GUBBA TRILOK KUMAR | 42 | 7 | ||
| KALUPUDI RAMAMOHAN | 50 | 8 | ||
| KARUMURI PAVAN KUMAR | 46 | 9 | ||
| KAUSHIK MEHTA | 46 | 10 | ||
| KONDURI VAMSI KRISHNA | 58 | 11 | ||
| PANDRANKI DIVYA BHARATHI | 54 | 12 | ||
| PINNAMANENI SATYA VARA PRASAD | 62 | 13 | ||
| RADHAKRISHNAN NATARAJ NAIDU | 61 | 14 | ||
| SIMHADRI LEELA PRAMOD KRISHNA | 47 | 15 | ||
| UDAY KUMAR GAYAM | 47 | 16 | ||
| VANGARI SHIVAPRASAD | 55 | 17 | ||
| VENKATA KRISHNA SATYANARAYANA RAJU KANUMURI | 63 | 18 | ||
| VENKATA NARAYANA REDDY ALAMURU | 74 | 19 | ||
| VIVEKANANDA ATHUKURI | 34 | 20 |
Top candidates